<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Still The World’s No. 1 Brand</title>
	<atom:link href="http://www.adsnews.net/google-still-the-world%e2%80%99s-no-1-brand.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adsnews.net/google-still-the-world%e2%80%99s-no-1-brand.html</link>
	<description>Google Adsense News</description>
	<pubDate>Sun, 07 Sep 2008 06:59:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ask &#187; Blog Archive &#187; Google Still The World’s No. 1 Brand</title>
		<link>http://www.adsnews.net/google-still-the-world%e2%80%99s-no-1-brand.html#comment-580</link>
		<dc:creator>ask &#187; Blog Archive &#187; Google Still The World’s No. 1 Brand</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adsnews.net/?p=344#comment-580</guid>
		<description>[...] Raymond Yee wrote an interesting post today onHere&#8217;s a quick excerptAccording to Millward Brown, that is, which puts Google at number one in its top 100 global brand list for the second time in a row. Millward Brown actually puts a price tag on a brand - an exercise in futility if you ask me - and claim &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Raymond Yee wrote an interesting post today onHere&#8217;s a quick excerptAccording to Millward Brown, that is, which puts Google at number one in its top 100 global brand list for the second time in a row. Millward Brown actually puts a price tag on a brand - an exercise in futility if you ask me - and claim &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
